Supporting Documents
| Document | Description |
|---|---|
| Key Concepts | Glossary of technical terms |
| Hybrid vs Full On-Chain | Comprehensive analysis of perps architectures: Hybrid, App-Chain, Fully On-Chain |
| Perps Models | Comparison of Peer-to-Pool and CLOB models for perpetual futures |
| Solana Perps Advantage | Why Solana is the ideal blockchain for perps: upcoming upgrades, performance, and ecosystem |
| Competitors Analysis | Market analysis of competitor perps protocols on Solana |
| Vaults | Analysis of vaults for liquidity |
Recommended Reading
- Key Concepts - familiarize with technical terms
- Hybrid vs Full On-Chain - detailed analysis with case studies
- Solana Perps Advantage - why Solana for perps
- Perps Models - understand Peer-to-Pool vs CLOB
- Solana Perps Advantage - why Solana for perps
- Competitors Analysis - get to know the competition
- Vaults - liquidity bootstrapping strategy