Architecture & Technical Documents
| Document | Description |
|---|---|
| Technical Documents | Services architecture |
| App & API Architecture Prototype | Pages, API endpoints and real-time updates |
| Smart Contracts | On-chain programs, accounts, instructions and Solana optimisations |
| Database Model | PostgreSQL schema, Redis live state and ERD |
| Indexer | Event-driven DB writes, subscription strategy and periodic jobs |
| Order Book | CLOB design, slab allocator and critbit tree |
| Trading Mechanics | Order types, strategies, account modes, margin, leverage, liquidations, mark price and funding |
| Vaults | Vault lifecycle, deposit/withdraw flows, NAV calculation, performance fee, manager and admin operations |
| Bots | Liquidation flow, position monitoring, incentive design and funding settlement |
| Oracle Market Study | Oracle providers, integration and cost breakdown |
| Fee Structure | Fee categories, distribution and calculation |
| User Stories - Prototype (Trading App) | Prototype stories for traders and keeper (trading app) |
| Admin User Stories - Prototype (Backoffice) | Prototype stories for the admin backoffice app |
Overview
This directory contains the full technical architecture of the protocol, covering on-chain programs, off-chain services, database design and trading mechanics.